Auburn University Montgom at Brewton-Parker College
3/14/2009


Auburn University Montgom ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Shields, Cody CF 4 3 3 0 0 0 0 0
    Sellers, Will PH 1 0 0 0 0 0 0 0
Moye, Shane SS 4 3 2 1 0 0 1 3
    Stillwell, Will PH 0 0 0 1 0 0 0 0
Alter, Bruce 3B 3 1 1 2 0 1 0 1
    Wilkinson, Fletcher PH 1 1 1 0 1 0 0 0
Melton, Carlton 1B 2 2 2 3 2 0 6 0
Glover, Brooks DH 0 1 0 1 0 0 0 0
    Kopacz, Anthony PH 2 0 1 0 0 0 0 0
Williams, Justin 2B 3 0 3 3 0 0 0 1
    Arrighi, Matt PH 2 0 0 0 0 2 0 0
Salter, Jacob LF 4 1 1 1 0 0 1 0
Barnett, David RF 2 0 0 0 0 1 0 0
    Dunaway, Matt PH 2 0 0 0 0 0 0 0
Booth, Clay C 4 1 3 2 0 0 9 3
    Williams, Tanner PR 0 2 0 0 0 0 0 0
Yates, Stephen P 0 0 0 0 0 0 1 1
Total: 34 15 17 14 3 4 18 9
Player AB R H RBI BB SO PO A
Skaggs, Blaine LF 2 1 2 0 0 0 4 0
Coffey, Adam RF 3 0 0 0 0 3 2 0
Fox, Derrick 3B 3 0 2 2 0 0 1 0
Hammock, John C 3 0 1 0 0 2 5 1
Voiro, Tony 1B 2 0 0 0 1 1 3 0
Sanders, Blake SS 3 0 0 0 0 2 0 2
Dykes, Chris CF 2 0 1 0 0 1 3 0
Lewis, Kale 2B 2 0 0 0 0 0 0 0
Byas, Corey DH 1 1 1 0 1 0 0 0
Merrill, Phil P 0 0 0 0 0 0 0 0
    Mercer, Kyle P 0 0 0 0 0 0 0 0
    McDonald, Patrick P 0 0 0 0 0 0 0 0
    Brown, Mitch P 0 0 0 0 0 0 0 0
    Herring, Michael P 0 0 0 0 0 0 0 1
    Dowker, Anthony P 0 0 0 0 0 0 0 0
Total: 21 2 7 2 2 9 18 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Auburn University Montgom 3 1 1 4 1 5 0 0 0 - 15 17 0
Brewton-Parker College 1 0 0 0 1 0 0 0 0 - 2 7 3


E- Voiro, Mercer, Hammock
DP- AUM(0): ; BPC(0): LEFT- AUM(9): Williams(3),Salter,Wilkinson,Melton(3),Kopacz; BPC(4): Dykes,Skaggs,Byas,Hammock
2B- Skaggs, Williams(2), Booth, Melton 3B- Shields, Alter
HR- Booth
SB- Voiro, Moye, Williams, Shields CS- Fox(2), Moye
SH- Skaggs SF- Stillwell, Glover


Auburn University Montgom IP H R ER BB SO AB FO GO NP
Yates, Stephen 6.0 7 2 2 2 9 21 1 4 94
Total: 6.0 7 2 2 2 9 21 1 4 94
Brewton-Parker College IP H R ER BB SO AB FO GO NP
Merrill, Phil 2.0 4 5 4 1 2 10 2 0 42
Mercer, Kyle 1.0 3 4 4 1 0 7 3 0 24
McDonald, Patrick 1.0 1 0 0 0 0 3 1 1 8
Brown, Mitch 1.0 3 1 1 0 0 5 1 1 13
Herring, Michael 0.2 4 5 5 1 1 6 0 1 26
Dowker, Anthony 0.1 2 0 0 0 1 3 0 0 10
Total: 6.0 17 15 14 3 4 34 7 3 123


Winner- Yates, Stephen Loser- Merrill, Phil Save-
WP- PB- Booth BK- Merrill
HBP- Merrill(2)
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD