South Carolina - Beaufort at Brewton-Parker College
2/10/2009


South Carolina - Beaufort ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Neal, RJ CF 5 1 1 2 0 0 2 0
O'neil, David 2B 3 1 0 0 1 1 1 2
Britt, Dustin SS 3 0 1 0 0 0 2 3
Schmidt, Jon 1B 4 1 2 2 0 0 9 0
Fey, Levi DH 1 0 0 0 0 1 0 0
    Webb, Jeremy DH 3 0 0 0 0 1 0 0
Rossetti, Zach 3B 4 0 0 0 0 2 4 3
Wheeler, Brett LF 4 0 0 0 0 1 2 0
Bonds, Clay C 4 2 2 0 0 0 3 2
Berry, DeShontay RF 4 1 2 1 0 2 1 0
Franklin, John P 0 0 0 0 0 0 0 0
    Rudd, Colton P 0 0 0 0 0 0 0 0
    Koehn, Kevin P 0 0 0 0 0 0 0 0
    Philpott, Ryan P 0 0 0 0 0 0 0 2
    Wooten, Brock P 0 0 0 0 0 0 0 0
Total: 35 6 8 5 1 8 24 12
Player AB R H RBI BB SO PO A
Sanders, Blake SS 5 2 2 4 0 0 1 4
Fox, Derrick 3B 4 1 2 1 0 0 1 2
Stauff, Gary C 4 0 1 0 0 0 6 0
    Couvillon, Jeffrey C 0 0 0 0 0 0 1 0
Voiro, Tony 1B 2 1 1 0 2 0 9 1
    Coffey, Adam PR 0 0 0 0 0 0 0 0
Stevens, Brandon LF 3 1 0 0 0 3 0 0
Smith, Kyle DH 3 1 1 0 2 0 0 0
    Shepherd, Eric PR 0 1 0 0 0 0 0 0
Pedrick, Evan RF 4 1 2 2 0 0 3 0
Lewis, Kale 2B 1 1 0 1 3 0 4 4
Dykes, Chris CF 2 1 0 1 2 0 2 0
Skaggs, Blaine P 0 0 0 0 0 0 0 1
    Merrill, Phil P 0 0 0 0 0 0 0 2
Total: 28 10 9 9 9 3 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
South Carolina - Beaufort 0 1 4 1 0 0 0 0 0 - 6 8 0
Brewton-Parker College 8 1 0 0 0 0 0 1 x - 10 9 3


E- Lewis(2), Skaggs
DP- SCB(1): Britt,Rossetti,O'neil; BPC(1): Fox,Merrill,Voiro LEFT- SCB(4): Wheeler,Berry,Schmidt(2); BPC(8): Coffey,Dykes,Fox,Lewis(2),Smith,Stauff,Shepherd
2B- Sanders, Berry, Bonds 3B- Stauff
HR- Sanders, Schmidt
SB- Fox, Lewis, Shepherd(2) CS- Fox
SH- SF-


South Carolina - Beaufort IP H R ER BB SO AB FO GO NP
Franklin, John 0.2 3 8 8 4 1 5 0 1 42
Rudd, Colton 2.1 3 1 1 3 1 9 0 3 48
Koehn, Kevin 2.0 1 0 0 1 1 7 4 0 33
Philpott, Ryan 2.0 1 0 0 1 0 5 0 3 30
Wooten, Brock 1.0 1 1 1 0 0 2 0 0 10
Total: 8.0 9 10 10 9 3 28 4 7 163
Brewton-Parker College IP H R ER BB SO AB FO GO NP
Skaggs, Blaine 2.0 4 5 4 1 1 10 2 2 35
Merrill, Phil 7.0 4 1 1 0 7 25 2 7 80
Total: 9.0 8 6 5 1 8 35 4 9 115


Winner- Merrill, Phil Loser- Franklin, John Save-
WP- Merrill PB- BK-
HBP- Skaggs, Wooten(2), Koehn, Franklin, Rudd
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD