Brewton-Parker College at South Carolina - Beaufort
3/31/2009


Brewton-Parker College ( ) South Carolina - Beaufort ( )
Player AB R H RBI BB SO PO A
Skaggs, Blaine RF 2 0 0 0 2 2 2 0
Dykes, Chris CF 4 0 0 0 0 1 0 0
Fox, Derrick 3B 4 0 1 0 0 0 0 1
Hammock, John C 4 0 0 0 0 1 3 0
Pedrick, Evan 1B 4 0 1 0 0 1 13 1
Stevens, Brandon DH 4 0 2 0 0 1 0 0
Ratto, Vince LF 3 0 2 0 0 0 3 0
    Voiro, Tony PH 1 0 0 0 0 1 0 0
Sanders, Blake SS 3 0 1 0 0 0 2 1
    Pines, Gerard PH 0 0 0 0 1 0 0 0
Lewis, Kale 2B 2 0 0 0 0 0 1 5
    Couvillon, Jeffrey PH 1 0 0 0 0 0 0 0
Coffey, Adam P 0 0 0 0 0 0 0 1
    McDonald, Patrick P 0 0 0 0 0 0 0 2
    Mercer, Kyle P 0 0 0 0 0 0 0 1
    Herring, Michael P 0 0 0 0 0 0 0 1
Total: 32 0 7 0 3 7 24 13
Player AB R H RBI BB SO PO A
O'neil, David 2B 4 1 2 0 0 0 3 3
Torresr, SS 3 1 1 1 1 1 0 1
Neal, RJ CF 4 1 3 1 0 0 3 0
Rossetti, Zach 3B 3 1 2 1 0 0 2 4
Jackson, Spencer LF 3 0 2 2 0 0 1 0
Schmidt, Jon 1B 4 0 1 0 0 0 7 0
Britt, Dustin DH 1 0 0 0 0 1 0 0
    Webb, Jeremy PH 3 0 0 0 0 0 0 0
Bonds, Clay C 4 0 1 0 0 0 8 0
Snowden, RF 4 1 1 0 0 1 3 0
McCullough, P 0 0 0 0 0 0 0 0
    Fey, Levi P 0 0 0 0 0 0 0 0
    Koehn, Kevin P 0 0 0 0 0 0 0 0
    Kroko, Ryan P 0 0 0 0 0 0 0 0
Total: 33 5 13 5 1 3 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 0 0 0 0 0 0 0 - 0 7 3
South Carolina - Beaufort 1 0 1 0 2 0 1 0 x - 5 13 1


E- Dykes, Sanders, Skaggs, Fey
DP- BPC(1): Lewis,Pedrick,Sanders; SCB(2): Rossetti,O'neil,Schmidt(2),Torresr LEFT- BPC(9): Fox,Pedrick,Ratto,Sanders,Skaggs(2),Stevens(2),Pines; SCB(9): Jackson(2),Neal,Webb,Rossetti,O'neil(2),Bonds,Torresr
2B- Fox, Rossetti(2), O'neil, Torresr, Snowden 3B-
HR-
SB- Skaggs, O'neil, Bonds CS-
SH- Rossetti, O'neil SF- Jackson


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Coffey, Adam 3.0 6 2 1 0 1 13 3 1 45
McDonald, Patrick 1.1 3 2 2 0 0 6 0 2 21
Mercer, Kyle 2.2 3 1 1 0 2 11 2 3 39
Herring, Michael 1.0 1 0 0 1 0 3 0 2 20
Total: 8.0 13 5 4 1 3 33 5 8 125
South Carolina - Beaufort IP H R ER BB SO AB FO GO NP
McCullough, 3.0 3 0 0 1 3 12 4 1 56
Fey, Levi 3.1 4 0 0 1 3 13 0 3 43
Koehn, Kevin 1.2 0 0 0 0 0 4 3 0 9
Kroko, Ryan 1.0 0 0 0 1 1 3 1 1 16
Total: 9.0 7 0 0 3 7 32 8 5 124


Winner- McCullough, Loser- Coffey, Adam Save-
WP- McCullough PB- BK-
HBP- Coffey, Fey
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD