Brewton-Parker College at Claflin University
3/25/2009


Brewton-Parker College ( ) Claflin University ( )
Player AB R H RBI BB SO PO A
Skaggs, Blaine RF 3 3 1 0 2 0 0 0
Dykes, Chris CF 2 4 1 1 2 0 1 1
Fox, Derrick 3B 3 3 2 3 2 0 1 2
Stevens, Brandon DH 5 2 3 2 0 1 0 0
Pedrick, Evan 1B 3 1 2 3 2 0 8 1
Smith, Kyle C 3 0 0 0 0 1 2 0
    Hammock, John PH 2 0 1 2 0 0 2 0
Ratto, Vince LF 3 0 1 3 0 0 1 0
Sanders, Blake SS 5 0 0 0 0 0 3 1
Lewis, Kale 2B 2 2 0 0 3 0 2 4
Stauff, Brian P 0 0 0 0 0 0 1 1
    Mercer, Kyle P 0 0 0 0 0 0 0 0
Total: 31 15 11 14 11 2 21 10
Player AB R H RBI BB SO PO A
Burgess, Wesley CF 4 0 2 0 0 0 3 0
Carlos, Christian P 1 1 0 0 3 0 2 3
Taylor, Reggie 3B 4 2 2 0 0 1 0 1
Platts, Robert 1B 3 2 3 4 1 0 5 0
Howard, Trivon SS 4 0 1 1 0 0 2 2
O'Neal, Norman RF 3 0 0 0 1 0 1 0
Carpenter, Paul C 4 0 1 0 0 0 3 0
Thomas, Dillon LF 3 0 1 0 0 1 3 0
Till, Marion 2B 1 0 0 0 0 1 1 0
    Polk, Shawn P 2 0 0 0 0 0 1 1
    Peebles, Cameron P 0 0 0 0 0 0 0 0
Total: 29 5 10 5 5 3 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 2 0 1 5 1 0 6 - 15 11 0
Claflin University 1 0 0 0 3 0 1 - 5 10 2


E- Carlos(2)
DP- BPC(1): Fox,Lewis,Pedrick,Mercer; CLA(0): LEFT- BPC(9): Fox,Lewis,Pedrick(3),Ratto(2),Stevens,Hammock; CLA(8): Carlos,Burgess,Howard,Thomas,O'Neal,Platts(2),Carpenter
2B- Dykes, Fox(2), Pedrick, Stevens, Hammock, Burgess 3B-
HR- Platts(2)
SB- Lewis, Pedrick, Stevens CS-
SH- Dykes SF- Ratto


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Stauff, Brian 4.2 8 4 4 4 1 20 4 6 90
Mercer, Kyle 2.1 2 1 1 1 2 9 4 1 34
Total: 7.0 10 5 5 5 3 29 8 7 124
Claflin University IP H R ER BB SO AB FO GO NP
Carlos, Christian 3.0 4 6 6 6 2 12 4 1 66
Taylor, Reggie 0.0 1 2 2 2 0 1 0 0 17
Polk, Shawn 3.0 1 1 1 0 0 10 4 1 34
Peebles, Cameron 1.0 5 6 6 3 0 8 1 2 32
Total: 7.0 11 15 15 11 2 31 9 4 149


Winner- Stauff, Brian Loser- Carlos, Christian Save-
WP- Stauff PB- Smith, Carpenter BK-
HBP- Carlos
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD