Claflin University at Brewton-Parker College
3/18/2009


Claflin University ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Burgess, Wesley LF 4 0 0 1 0 0 2 0
Carlos, Christian SS 4 1 3 1 0 1 3 2
Taylor, Reggie 3B 4 1 1 0 0 1 2 1
Platts, Robert DH 3 0 2 1 0 0 0 0
Howard, Trivon CF 3 0 1 0 0 1 1 2
Begley, Sean 1B 3 0 1 0 0 0 4 1
Carpenter, Paul C 3 1 2 0 0 1 3 1
Thomas, Dillon RF 1 1 1 0 2 0 1 1
McDougal, Julius 2B 2 0 0 0 0 0 2 1
Armstrong, Christopher P 0 0 0 0 0 0 0 1
    Peebles, Cameron P 0 0 0 0 0 0 0 0
    Polk, Shawn P 0 0 0 0 0 0 0 0
    Till, Marion P 0 0 0 0 0 0 0 1
Total: 27 4 11 3 2 4 18 11
Player AB R H RBI BB SO PO A
Skaggs, Blaine RF 4 2 3 2 0 0 0 0
Fox, Derrick 3B 5 3 3 3 0 0 2 3
Stevens, Brandon DH 2 2 1 3 0 1 0 0
    Pines, Gerard PH 0 0 0 0 0 0 0 0
Hammock, John C 3 1 1 1 0 0 4 0
    Smith, Kyle PH 1 0 0 0 0 0 0 0
Pedrick, Evan 1B 4 1 3 2 0 0 9 0
    Voiro, Tony PH 0 1 0 0 0 0 3 0
Dykes, Chris CF 4 2 2 0 0 2 0 0
    Byas, Corey PH 1 1 1 2 0 0 0 0
Sanders, Blake SS 5 2 2 0 0 0 2 5
Ratto, Vince LF 3 3 3 2 1 0 1 0
    Coffey, Adam LF 0 0 0 0 0 0 0 0
Lewis, Kale 2B 4 1 2 0 0 0 0 4
Stauff, Brian P 0 0 0 0 0 0 0 1
    Merrill, Phil P 0 0 0 0 0 0 0 0
    Mercer, Kyle P 0 0 0 0 0 0 0 0
    McDonald, Patrick P 0 0 0 0 0 0 0 0
Total: 36 19 21 15 1 3 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Claflin University 0 0 0 2 2 0 0 - 4 11 2
Brewton-Parker College 7 1 5 2 1 3 x - 19 21 0


E- Carlos, McDougal
DP- CLA(0): Till; BPC(2): Fox,Lewis,Pedrick(2),Sanders LEFT- CLA(5): Carlos,Thomas,Begley,Platts,Carpenter; BPC(6): Lewis,Pedrick,Ratto,Skaggs(2),Hammock
2B- Pedrick, Ratto, Sanders(2), Skaggs, Hammock 3B- Stevens
HR- Fox, Byas
SB- Lewis, Ratto, Stevens CS- Pines, Thomas
SH- Stevens, McDougal SF- Hammock


Claflin University IP H R ER BB SO AB FO GO NP
Armstrong, Christopher 1.0 7 7 6 0 0 10 2 0 36
Peebles, Cameron 2.0 6 6 6 0 2 10 1 1 47
Polk, Shawn 2.0 6 3 2 1 1 12 3 0 38
Till, Marion 1.0 2 3 3 0 0 4 0 2 30
Total: 6.0 21 19 17 1 3 36 6 3 151
Brewton-Parker College IP H R ER BB SO AB FO GO NP
Stauff, Brian 3.0 2 0 0 0 3 9 1 2 36
Merrill, Phil 1.0 5 4 3 1 0 7 0 1 24
Mercer, Kyle 2.0 3 0 0 1 1 8 2 2 45
McDonald, Patrick 1.0 1 0 0 0 0 3 0 1 10
Total: 7.0 11 4 3 2 4 27 3 6 115


Winner- Stauff, Brian Loser- Armstrong, Christopher Save-
WP- Armstrong(2), Peebles(2) PB- BK- Merrill, Armstrong
HBP- Till(2), Peebles(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD