Bryan College at Brewton-Parker College
2/7/2009


Bryan College ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Henn, Ryan CF 4 1 3 0 0 1 1 0
Davis, JD SS 4 2 2 1 0 0 2 1
Hicks, Matt 1B 4 0 2 0 0 0 13 0
    Hogsett, Daniel PR 0 1 0 0 0 0 0 0
Brown, Drew LF 2 1 2 1 1 0 0 0
    Clem, Chase PR 0 0 0 0 0 0 0 0
Brown, Jon DH 3 1 1 1 0 0 0 0
Hattrich, Brantley 3B 4 0 0 1 0 0 0 6
Bowe, Zach RF 2 1 1 0 0 0 1 0
Day, Jordan C 1 0 0 1 1 0 2 2
Brown, Steven 2B 3 0 0 0 0 0 1 4
Barnwell, Mark P 0 0 0 0 0 0 1 3
    Young, Ben P 0 0 0 0 0 0 0 0
Total: 27 7 11 5 2 1 21 16
Player AB R H RBI BB SO PO A
Sanders, Blake SS 4 1 1 0 0 0 2 5
Fox, Derrick 3B 3 0 1 0 1 0 3 1
Stauff, Gary C 4 1 1 0 0 0 1 1
Voiro, Tony 1B 3 0 0 0 1 2 10 1
    Dowker, Anthony PR 0 1 0 0 0 0 0 0
Couvillon, Jeffrey DH 3 1 1 0 0 0 0 0
    Shepherd, Eric PR 0 0 0 0 0 0 0 0
Stevens, Brandon LF 4 1 3 4 0 0 1 0
Dykes, Chris CF 2 0 1 0 0 1 1 0
Lewis, Kale 2B 2 0 0 0 0 0 2 3
    Smith, Kyle PH 1 0 0 0 0 0 0 0
Coffey, Adam RF 1 0 0 0 1 0 1 0
    Ratto, Vince PH 0 0 0 0 1 0 0 0
Graves, Chris P 0 0 0 0 0 0 0 1
    Herring, Michael P 0 0 0 0 0 0 0 0
    Merrill, Phil P 0 0 0 0 0 0 0 2
Total: 27 5 8 4 4 3 21 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bryan College 0 1 2 0 4 0 0 0 0 - 7 11 2
Brewton-Parker College 1 0 0 0 0 0 4 0 0 - 5 8 3


E- Graves, Herring, Voiro, Brown, Hattrich
DP- BC(1): Brown,Hicks,Hattrich; BPC(2): Lewis(2),Sanders,Voiro LEFT- BC(5): Bowe,Brown,Day,Hicks(2); BPC(9): Coffey(2),Dykes,Fox(3),Stevens(2),Shepherd
2B- 3B- Henn
HR- Stevens
SB- Coffey, Dykes, Fox CS- Voiro
SH- Dykes, Lewis, Brown, Brown SF- Day


Bryan College IP H R ER BB SO AB FO GO NP
Barnwell, Mark 6.1 6 4 3 4 3 24 3 10 111
Young, Ben 0.2 2 1 1 0 0 3 0 0 12
Total: 7.0 8 5 4 4 3 27 3 10 123
Brewton-Parker College IP H R ER BB SO AB FO GO NP
Graves, Chris 4.1 10 7 7 0 1 21 1 6 59
Herring, Michael 0.1 0 0 0 1 0 1 0 1 11
Merrill, Phil 2.1 1 0 0 1 0 5 1 2 22
Total: 7.0 11 7 7 2 1 27 2 9 92


Winner- Barnwell, Mark Loser- Graves, Chris Save-
WP- Herring, Barnwell(2) PB- Stauff, Day BK-
HBP- Herring, Barnwell(2)
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD