Bryan College at Brewton-Parker College
2/6/2009


Bryan College ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Henn, Ryan CF 3 0 0 0 0 3 2 0
Davis, JD SS 3 0 0 0 0 2 2 1
Hicks, Matt 1B 2 0 0 0 0 2 3 0
Newman, Will 3B 3 0 0 0 0 1 0 1
    Clem, Chase PR 0 1 0 0 0 0 0 0
Brown, Jon DH 3 0 1 1 0 1 0 0
Bowe, Zach LF 3 0 0 0 0 2 1 0
Day, Jordan C 2 0 0 0 0 2 5 0
Stroup, Doug RF 1 0 0 0 0 1 1 0
    Brown, Drew PH 1 0 0 0 0 0 2 0
Brown, Steven 2B 2 0 1 0 0 0 1 3
Miller, Patrick P 0 0 0 0 0 0 0 0
    Zimmerman, Daniel P 0 0 0 0 0 0 0 0
    Gray, Zach P 0 0 0 0 0 0 1 0
Total: 23 1 2 1 0 14 18 5
Player AB R H RBI BB SO PO A
Sanders, Blake SS 5 2 3 1 0 0 1 1
Fox, Derrick 3B 5 2 2 0 0 0 0 1
Stauff, Gary C 4 3 3 4 1 0 14 1
Voiro, Tony 1B 4 1 1 3 1 1 4 0
Stevens, Brandon LF 3 1 0 0 0 2 0 0
Couvillon, Jeffrey DH 4 2 2 1 0 0 0 0
Dykes, Chris CF 3 1 3 2 0 0 0 0
Lewis, Kale 2B 1 2 1 1 2 0 1 0
Coffey, Adam RF 1 0 0 0 1 1 0 0
    Pedrick, Evan PH 1 0 0 0 1 1 1 0
Hamrick, Randy P 0 0 0 0 0 0 0 2
Total: 31 14 15 12 6 5 21 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bryan College 0 0 0 1 0 0 0 0 0 - 1 2 2
Brewton-Parker College 3 5 1 2 1 2 0 0 x - 14 15 2


E- Hamrick, Lewis, Newman, Hicks
DP- BC(1): Brown,Davis,Hicks; BPC(0): LEFT- BC(2): Brown,Hicks; BPC(8): Coffey,Couvillon,Dykes(2),Lewis(2),Sanders,Stauff
2B- Couvillon, Dykes(2), Stauff 3B-
HR- Voiro
SB- Stauff CS-
SH- SF-


Bryan College IP H R ER BB SO AB FO GO NP
Miller, Patrick 1.0 6 7 5 1 1 10 1 1 44
Zimmerman, Daniel 3.0 5 4 4 4 1 12 4 0 64
Gray, Zach 2.0 4 3 3 1 3 9 2 0 49
Total: 6.0 15 14 12 6 5 31 7 1 157
Brewton-Parker College IP H R ER BB SO AB FO GO NP
Hamrick, Randy 7.0 2 1 0 0 14 23 2 4 77
Total: 7.0 2 1 0 0 14 23 2 4 77


Winner- Hamrick, Randy Loser- Miller, Patrick Save-
WP- Zimmerman(3), Gray PB- BK- Hamrick
HBP- Hamrick, Zimmerman, Miller(2)
U- T- 19:00 A- 0
DakStats by Daktronics Inc. Brookings, SD