Brewton-Parker College at Lee University
2/28/2009


Brewton-Parker College ( ) Lee University ( )
Player AB R H RBI BB SO PO A
Lewis, Kale 2B 3 1 1 0 0 1 1 0
Ratto, Vince LF 2 0 1 0 1 0 3 0
Fox, Derrick 3B 3 0 1 0 0 0 1 1
Hammock, John 1B 3 0 1 1 0 0 2 0
Voiro, Tony DH 2 0 0 0 0 2 0 0
    bias, cory DH 1 0 0 0 0 0 0 0
Pedrick, Evan C 2 0 1 0 0 1 4 0
    Shepherd, Eric PR 0 1 0 0 0 0 0 0
Sanders, Blake SS 2 0 0 0 1 1 1 0
Coffey, Adam RF 2 0 0 0 0 1 1 0
    Couvillon, Jeffrey PH 1 0 1 1 0 0 0 0
Dykes, Chris CF 2 0 0 0 0 2 2 0
    Gillespie, Ben P 0 0 0 0 0 0 0 0
Graves, Chris P 0 0 0 0 0 0 0 0
    Mercer, Kyle P 0 0 0 0 0 0 0 0
    Brown, Mitch P 0 0 0 0 0 0 0 1
Total: 23 2 6 2 2 8 15 2
Player AB R H RBI BB SO PO A
Bistagne, Brian SS 3 2 2 0 1 0 2 0
Moore, Tanner 3B 2 2 0 0 2 0 0 1
Warters, Chris 1B 3 2 2 4 1 1 3 0
Sosa, Elvis LF 3 2 2 3 1 0 0 0
Rodriguez, Junior DH 2 1 0 0 1 1 0 0
Alvarez, Julian CF 3 1 2 1 0 0 2 0
Dubon, Chris C 3 1 1 1 0 0 8 1
Collins, Ross RF 3 1 1 1 0 0 2 0
Burnstrom, Trey 2B 3 0 0 0 0 1 0 0
Mason, Dave P 0 0 0 0 0 0 1 1
Total: 25 12 10 10 6 3 18 3


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 1 1 0 0 0 0 0 - 2 6 1
Lee University 10 0 0 0 0 2 0 0 x - 12 10 0


E- Lewis
DP- BPC(0): ; LEE(0): LEFT- BPC(6): Fox,Ratto(2),Sanders,Shepherd,Hammock; LEE(4): Sosa,Warters,Alvarez(2)
2B- Collins, Alvarez(2), Bistagne 3B-
HR- Sosa, Warters
SB- Sanders, Shepherd, Sosa, Bistagne CS- Coffey, Bistagne
SH- SF-


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Gillespie, Ben 0.0 0 0 0 0 0 0 0 0 0
Graves, Chris 0.1 4 7 5 2 1 6 0 0 24
Mercer, Kyle 0.1 0 2 0 2 0 1 1 0 12
Brown, Mitch 4.1 6 3 2 2 2 18 8 1 72
Total: 5.0 10 12 7 6 3 25 9 1 108
Lee University IP H R ER BB SO AB FO GO NP
Mason, Dave 6.0 6 2 2 2 8 23 5 3 91
Total: 6.0 6 2 2 2 8 23 5 3 91


Winner- Mason, Dave Loser- Graves, Chris Save-
WP- Mason PB- Pedrick(4) BK-
HBP- Mason
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD