Brewton-Parker College at Savannah Art & Design
2/3/2009


Brewton-Parker College ( ) Savannah Art & Design ( )
Player AB R H RBI BB SO PO A
    Pedrick, Evan EF 1 0 0 0 0 0 0 0
Sanders, Blake SS 4 2 2 1 0 0 2 2
Dykes, Chris CF 5 0 0 1 0 2 3 0
Stauff, Gary C 4 1 1 0 0 1 10 3
    Shepherd, Eric PR 0 0 0 0 0 0 0 0
Voiro, Tony 1B 4 1 2 2 0 1 2 0
Couvillon, Jeffrey DH 3 0 0 0 0 1 0 0
    Smith, Kyle PH 1 0 0 0 0 0 0 0
Stevens, Brandon LF 5 2 2 1 0 0 2 0
Coffey, Adam RF 4 1 1 0 1 3 2 0
Lewis, Kale 2B 3 1 1 2 0 1 3 1
Fox, Derrick 3B 3 1 1 1 1 1 3 2
Gillespie, Ben P 0 0 0 0 0 0 0 0
    Merrill, Phil P 0 0 0 0 0 0 0 0
    Skaggs, Blaine P 0 0 0 0 0 0 0 0
Total: 37 9 10 8 2 10 27 8
Player AB R H RBI BB SO PO A
Crawford, John-Michael SS 2 0 1 1 0 1 1 4
    Eckler, James PH 0 0 0 0 2 0 0 0
Koontz, Patrick LF 2 0 1 0 0 0 2 0
    DeYoung, Kyle LF 2 0 1 0 0 1 1 0
Braswell, Patrick 2B 3 0 0 0 0 1 0 0
    Presler, Brad PH 1 0 0 0 0 0 0 0
Shackleford, Stephen 3B 2 0 0 0 1 1 0 1
    Swafford, Tyler PH 1 0 0 0 0 0 0 0
Imbriale, Michael P 4 0 0 0 0 1 0 0
Hines, Mike RF 3 1 1 0 0 2 1 0
    Pattison, Michael PH 1 1 1 0 0 0 0 0
Stewart, Jr., Mark C 2 0 1 0 0 0 11 2
    Carswell, Sean PH 0 0 0 0 0 0 0 0
Yoder, Shane 1B 4 0 1 0 0 1 7 0
Claus, Ryan CF 2 0 0 0 0 1 3 0
    Emrey, Chris CF 1 0 0 1 0 0 1 0
    Callaway, Zack P 0 0 0 0 0 0 0 0
    Waterhouse, Mike P 0 0 0 0 0 0 0 0
    Posner, Jason P 0 0 0 0 0 0 0 0
Total: 30 2 7 2 3 9 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 0 3 1 1 0 4 0 - 9 10 4
Savannah Art & Design 0 0 0 0 1 0 0 0 1 - 2 7 7


E- Stauff, Voiro, Braswell, Shackleford, Yoder(2), Claus, Gillespie(2), Waterhouse(2)
DP- BPC(0): ; SCAD(0): Imbriale LEFT- BPC(7): Coffey,Dykes,Fox(2),Stevens(2),Voiro; SCAD(9): Koontz(2),Shackleford,Yoder(2),DeYoung,Eckler(2),Carswell
2B- Stevens, Voiro(2) 3B-
HR-
SB- Lewis, Sanders, Stevens CS- Shepherd, Crawford, Stewart, Jr.
SH- Couvillon, Stewart, Jr. SF- Lewis, Sanders, Stauff, Crawford, Emrey


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Gillespie, Ben 8.0 5 1 0 2 7 26 8 3 94
Merrill, Phil 0.2 2 1 1 1 1 3 0 0 12
Skaggs, Blaine 0.1 0 0 0 0 1 1 0 0 6
Total: 9.0 7 2 1 3 9 30 8 3 112
Savannah Art & Design IP H R ER BB SO AB FO GO NP
Imbriale, Michael 6.0 8 5 3 1 6 23 3 2 71
Callaway, Zack 1.2 1 4 0 1 3 7 0 2 32
Waterhouse, Mike 0.1 1 0 0 0 0 3 1 0 4
Posner, Jason 1.0 0 0 0 0 1 4 2 0 15
Total: 9.0 10 9 3 2 10 37 6 4 122


Winner- Gillespie, Ben Loser- Imbriale, Michael Save-
WP- PB- BK-
HBP- Merrill, Gillespie
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD