Brewton-Parker College at Webber International Univ
1/30/2009


Brewton-Parker College ( ) Webber International Univ ( )
Player AB R H RBI BB SO PO A
Sanders, Blake SS 4 0 1 1 0 1 3 1
Dykes, Chris CF 5 0 0 0 0 1 1 0
Stauff, Gary C 3 0 0 0 1 0 11 0
Pedrick, Evan RF 3 1 0 0 0 1 0 0
Voiro, Tony 1B 4 1 2 0 0 2 9 1
Couvillon, Jeffrey DH 4 1 1 1 0 1 0 0
Ratto, Vince LF 2 0 1 0 0 1 1 0
    Stevens, Brandon LF 1 0 1 1 0 1 1 0
Lewis, Kale 2B 4 1 1 0 0 0 0 3
Fox, Derrick 3B 4 2 3 1 0 1 0 3
Hamrick, Randy P 0 0 0 0 0 0 1 3
    McDonald, Patrick P 0 0 0 0 0 0 0 0
    Skaggs, Blaine P 0 0 0 0 0 0 0 0
    Merrill, Phil P 0 0 0 0 0 0 0 0
Total: 34 6 10 4 1 9 27 11
Player AB R H RBI BB SO PO A
Pearce, Chad CF 4 0 1 0 1 2 3 0
Cross, Caden SS 3 0 1 2 1 1 0 4
Mathis, Jerod RF 4 0 2 0 0 1 1 0
    Reichwein, Tyler RF 1 0 1 0 0 0 1 0
Wilson, MJ 1B 5 0 0 0 0 1 9 0
Hartley, Harris 2B 3 1 1 0 1 1 3 1
Jones, Darrin DH 2 1 0 0 1 1 0 0
Whitlow, Cody LF 3 1 0 0 0 1 1 0
Mayhew, Shawn 3B 4 1 1 1 0 2 0 3
Bowman, Duane C 1 0 1 0 1 0 4 1
    Burgos, Alberto PR 2 0 0 1 0 1 4 0
Marshall, Jimmy P 0 0 0 0 0 0 1 1
    Benkert, Jason P 0 0 0 0 0 0 0 1
Total: 32 4 8 4 5 11 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 1 1 1 0 0 2 1 0 - 6 10 1
Webber International Univ 0 0 0 0 0 0 0 0 4 - 4 8 4


E- Hamrick, Mayhew(2), Benkert, Bowman
DP- BPC(0): Hamrick; WIU(2): Hartley,Cross,Wilson LEFT- BPC(4): Stauff(2),Stevens,Voiro; WIU(9): Hartley,Burgos,Reichwein,Cross(3),Pearce,Jones,Mathis
2B- Fox, Hartley 3B- Fox
HR- Couvillon
SB- Pedrick, Stauff, Voiro CS-
SH- Sanders SF-


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Hamrick, Randy 7.0 3 0 0 5 9 21 3 5 106
McDonald, Patrick 1.0 2 3 3 0 1 5 1 1 21
Skaggs, Blaine 0.2 3 1 1 0 1 5 0 1 21
Merrill, Phil 0.1 0 0 0 0 0 1 0 1 6
Total: 9.0 8 4 4 5 11 32 4 8 154
Webber International Univ IP H R ER BB SO AB FO GO NP
Marshall, Jimmy 6.0 5 3 2 1 6 21 4 4 75
Benkert, Jason 2.0 5 3 2 0 1 10 1 2 31
Mathis, Jerod 1.0 0 0 0 0 2 3 1 0 16
Total: 9.0 10 6 4 1 9 34 6 6 122


Winner- Hamrick, Randy (1-0) Loser- Marshall, Jimmy (0-1) Save- Merrill, Phil (0-0)
WP- Marshall, Benkert PB- Stauff BK-
HBP- Hamrick, McDonald(2), Marshall
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD