Brewton-Parker College at Emmanuel College
3/21/2009


Brewton-Parker College ( ) Emmanuel College ( )
Player AB R H RBI BB SO PO A
Skaggs, Blaine RF 3 0 1 0 0 0 2 0
Fox, Derrick 3B 2 0 0 0 0 0 1 2
Hammock, John C 3 0 0 1 1 0 4 0
    Byas, Corey PR 0 0 0 0 0 0 0 0
Pedrick, Evan 1B 4 0 0 0 0 1 11 0
Couvillon, Jeffrey DH 3 0 1 0 0 1 0 0
Dykes, Chris CF 1 1 0 0 2 1 2 0
Ratto, Vince LF 2 1 1 1 0 0 1 0
Sanders, Blake SS 3 0 0 0 0 0 0 5
Lewis, Kale 2B 3 1 2 1 0 1 0 2
Graves, Chris P 0 0 0 0 0 0 0 2
Total: 24 3 5 3 3 4 21 11
Player AB R H RBI BB SO PO A
Marcotte, Brent RF 3 0 2 0 0 0 0 0
Calloway, Travis C 3 0 0 0 0 0 5 0
Langford, Tyler CF 3 0 1 0 0 0 1 0
Blackwell, Kenneth 1B 3 0 0 0 0 0 11 0
Wood, J. 3B 3 0 0 0 0 0 0 1
Ortega, Yusbell SS 2 0 0 0 0 0 2 6
    Wegmann, Nick PH 1 0 0 0 0 0 0 0
Fowler, Daniel DH 3 0 0 0 0 2 0 0
Oberg, Mike 2B 1 0 0 0 0 1 0 3
    Harris, Chase PH 1 0 0 0 0 1 0 0
Flowers, Jay LF 2 0 1 0 0 0 2 0
Griffin, Mitch P 0 0 0 0 0 0 0 2
    Tindall, Shaun P 0 0 0 0 0 0 0 0
    Davison, Chris P 0 0 0 0 0 0 0 0
Total: 25 0 4 0 0 4 21 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Brewton-Parker College 0 0 0 0 1 0 2 0 0 - 3 5 0
Emmanuel College 0 0 0 0 0 0 0 0 0 - 0 4 1


E- Ortega
DP- BPC(0): ; EC(1): Ortega,Blackwell,Oberg LEFT- BPC(7): Couvillon,Dykes,Fox,Lewis,Skaggs(2),Byas; EC(4): Marcotte(2),Flowers,Langford
2B- Flowers, Langford 3B- Lewis
HR- Ratto
SB- Lewis, Skaggs CS-
SH- Ratto SF-


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Graves, Chris 7.0 4 0 0 0 4 25 5 11 83
Total: 7.0 4 0 0 0 4 25 5 11 83
Emmanuel College IP H R ER BB SO AB FO GO NP
Griffin, Mitch 6.2 5 3 3 2 4 23 4 7 103
Tindall, Shaun 0.0 0 0 0 0 0 0 0 0 6
Davison, Chris 0.1 0 0 0 1 0 1 0 1 8
Total: 7.0 5 3 3 3 4 24 4 8 117


Winner- Graves, Chris Loser- Griffin, Mitch Save-
WP- PB- BK-
HBP- Tindall(2), Griffin
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD