Brewton-Parker College at Southern Polytechnic Stat
4/11/2009


Brewton-Parker College ( ) Southern Polytechnic Stat ( )
Player AB R H RBI BB SO PO A
Skaggs, Blaine P 4 0 1 1 0 0 0 0
Dykes, Chris RF 2 0 0 0 0 0 4 0
    Pines, Gerard PH 1 0 0 0 0 1 0 0
Pedrick, Evan LF 4 1 2 0 0 1 0 0
Hammock, John C 4 0 1 0 0 0 1 0
    Shepherd, Eric PR 0 1 0 0 0 0 0 0
Voiro, Tony 1B 4 1 0 0 0 0 4 3
Merrill, Phil 3B 2 1 0 0 0 1 2 1
Lewis, Kale 2B 2 1 1 1 0 0 1 2
Bojko, Andrew CF 2 0 1 1 0 0 1 0
    Finn, Sean PH 0 0 0 0 1 0 0 0
Whitehead, James SS 1 0 0 0 0 1 5 3
    Smith, Kyle PH 0 0 0 1 1 0 0 0
    Gillespie, Ben P 0 0 0 0 0 0 0 2
    Herring, Michael P 0 0 0 0 0 0 0 0
Total: 26 5 6 4 2 4 18 11
Player AB R H RBI BB SO PO A
Barrow, Jake 2B 3 2 0 0 1 0 1 3
    Haddock, Scott 2B 0 0 0 0 0 0 1 0
Waugh, Jono SS 3 3 3 3 1 0 1 2
Grooms, Josh CF 4 2 2 1 0 1 1 0
Hester, Daniel DH 3 1 3 2 1 0 0 0
Hoffer, Chris RF 4 1 3 2 0 0 2 0
Oliver, Chaise 1B 4 1 0 0 0 0 10 0
Fleming, Ben LF 2 0 0 0 1 0 1 0
    Heller, Mason PH 1 1 0 0 0 0 0 0
Ray, Justin C 2 0 1 3 1 0 4 0
Wilson, Joe 3B 3 0 0 0 0 0 0 5
    Jones, Corey PH 1 1 1 0 0 0 0 0
Carder, Dustin P 0 0 0 0 0 0 0 1
    Carney, Ethan P 0 0 0 0 0 0 0 0
    Nordquist, DJ P 0 0 0 0 0 0 0 0
Total: 30 12 13 11 5 1 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brewton-Parker College 0 0 0 0 1 4 0 - 5 6 3
Southern Polytechnic Stat 3 0 2 3 2 2 x - 12 13 2


E- Merrill, Voiro, Wilson(2), Whitehead
DP- BPC(0): ; SPSU(0): LEFT- BPC(6): Pedrick,Skaggs(2),Bojko(3); SPSU(6): Ray(2),Hester(2),Hoffer(2)
2B- Lewis, Hammock, Waugh, Ray, Hoffer(2), Bojko 3B-
HR- Waugh
SB- Bojko CS- Waugh, Fleming
SH- Dykes, Whitehead SF- Lewis, Ray


Brewton-Parker College IP H R ER BB SO AB FO GO NP
Skaggs, Blaine 0.2 3 3 3 3 0 5 0 2 29
Gillespie, Ben 4.1 7 7 4 2 1 19 4 2 59
Herring, Michael 1.0 3 2 0 0 0 6 1 0 22
Total: 6.0 13 12 7 5 1 30 5 4 110
Southern Polytechnic Stat IP H R ER BB SO AB FO GO NP
Carder, Dustin 5.0 6 5 4 0 2 21 2 7 73
Carney, Ethan 0.1 0 0 0 1 0 0 0 0 5
Nordquist, DJ 1.2 0 0 0 1 2 5 1 1 27
Total: 7.0 6 5 4 2 4 26 3 8 105


Winner- Carder, Dustin Loser- Skaggs, Blaine Save-
WP- Carney, Carder PB- Ray BK-
HBP- Carder
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD