Berry College at Brewton-Parker College
4/24/2009


Berry College ( ) Brewton-Parker College ( )
Player AB R H RBI BB SO PO A
Watkins, Harman CF 6 0 0 1 0 0 7 0
Reynolds, Blake SS 2 2 0 0 0 0 1 3
Taylor, Patrick C 5 1 2 1 0 0 5 0
    Pitts, Cory PR 0 1 0 0 0 0 0 0
Starr, Andrew 1B 4 2 3 2 0 0 8 0
Northcutt, Jarrett 2B 4 1 1 0 0 0 1 0
    Anderson, Brock PH 1 0 1 0 0 0 1 0
Stallings, Randall DH 5 1 2 3 0 0 0 0
McCleary, Tye LF 5 0 1 3 0 1 1 0
Weiss, Eric RF 4 1 1 0 0 1 3 0
    Dorcey, Jason PH 1 0 0 0 0 0 0 0
Terry, Mitch 3B 2 1 0 0 2 2 0 4
Rearick, Chris P 0 0 0 0 0 0 0 2
    Minney, Chris P 0 0 0 0 0 0 0 0
    Owens, Drew P 0 0 0 0 0 0 0 0
Total: 39 10 11 10 2 4 27 9
Player AB R H RBI BB SO PO A
Whitehead, James SS 4 1 2 0 0 0 2 5
Dykes, Chris CF 3 0 0 0 0 1 3 0
Pedrick, Evan 1B 3 0 1 1 0 0 6 0
Hammock, John C 4 0 1 0 0 0 5 1
    Shepherd, Eric PR 0 0 0 0 0 0 0 0
Smith, Kyle DH 3 0 1 0 0 1 0 0
Pines, Gerard LF 4 0 1 0 0 1 2 1
Lewis, Kale 2B 4 0 0 0 0 0 2 3
McDonald, Patrick 3B 4 0 2 0 0 1 2 0
    Bojko, Andrew 3B 1 0 0 0 0 1 1 0
Merrill, Phil RF 3 0 0 0 0 0 4 0
Mercer, Kyle P 0 0 0 0 0 0 0 0
    Skaggs, Blaine P 0 0 0 0 0 0 0 0
    Gillespie, Ben P 0 0 0 0 0 0 0 0
    Coffey, Adam P 0 0 0 0 0 0 0 0
Total: 33 1 8 1 0 5 27 10


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Berry College 0 0 5 0 0 0 4 1 0 0 - 10 11 1
Brewton-Parker College 1 0 0 0 0 0 0 0 0 0 - 1 8 2


E- McDonald, Starr, Whitehead
DP- BERR(0): ; BPC(0): LEFT- BERR(9): Stallings,Starr,Terry(2),Anderson,Reynolds,Northcutt,Taylor,Weiss; BPC(7): McDonald,Merrill,Pedrick,Smith,Shepherd,Pines,Whitehead
2B- Smith, Starr, McCleary, Taylor 3B-
HR-
SB- Shepherd, Terry(2) CS-
SH- Dykes SF- Pedrick


Berry College IP H R ER BB SO AB FO GO NP
Rearick, Chris 8.0 7 1 0 0 4 29 8 7 101
Minney, Chris 0.1 1 0 0 0 1 2 0 0 6
Owens, Drew 0.2 0 0 0 0 0 2 1 0 7
Total: 9.0 8 1 0 0 5 33 9 7 114
Brewton-Parker College IP H R ER BB SO AB FO GO NP
Mercer, Kyle 3.0 2 5 1 1 1 13 4 2 53
Skaggs, Blaine 3.1 3 3 3 0 2 13 2 4 54
Gillespie, Ben 0.1 2 1 1 0 0 2 0 0 8
Coffey, Adam 0.0 1 0 0 1 0 1 0 0 10
McDonald, Patrick 2.1 3 1 1 0 1 10 6 0 23
Total: 9.0 11 10 6 2 4 39 12 6 148


Winner- Rearick, Chris Loser- Mercer, Kyle Save-
WP- PB- BK-
HBP- Skaggs(3), Mercer(2)
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD